Property Attributes
- MLS#202639385
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaOrange
- Zip46755
- StyleSite-Built Home
- Year Built1925
- Taxes$ 669
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1602
- Lot Size2.13 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
INVESTOR & HANDYMAN SPECIAL 2.13 ACRES WITH TWO HUGE BARNS! Opportunity is knocking! This story-and-a-half farmhouse, built in 1925, sits on 2.13 acres and offers plenty of potential for an investor, rehabber, or buyer looking for a project with room to add value. The home features 3 bedrooms, a living room, dining room, and one full bathroom with a walk-in shower. While the property needs work, the existing layout, acreage, and substantial outbuildings provide a solid starting point for someone ready to bring their vision and improvements to the property. A major highlight is the two huge barns, offering exceptional storage for equipment, gardening supplies, tools, hobbies, or potential workshop space. The generous acreage adds another layer of opportunity for those looking for land, usable outbuildings, and a property with potential. Whether you're an investor looking for your next value-add project, a rehabber searching for a property with upside, or a buyer ready to create your own country retreat, this property is worth a look. Bring your ideas, your toolbox, and your vision!
| Elementary School | Middle School | High School |
|---|---|---|
| North Side Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $184,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane |
| Cooling | Wall AC |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Countertops-Laminate,Stand Up Shower,Sump Pump |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Orange |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 101 |
| FIPS Code | 18113 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 669 |
| Area | Noble County |
| Location | Rural |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1602 |
| Elementary School | North Side |
| Middle School | East Noble |
| Legal Description | Pt W1/2 Ne1/4 Sec 36 2.13a |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639385 |
| Agent First Name | Kim |
| Agent Last Name | Stanley |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Laminate |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 15 |
| Dining Room Width | 13 |
| Living Room Width | 9 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1602 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 16 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 16 |
| Above Grade Finished SqFt | 1602 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete,Stone |
Exterior Features
| Exterior | Other |
|---|---|
| Driveway | Stone |
| Pool | No |
| Lot Size Area | 92783 |
| Lot Dimensions | 262' N&S,354' E&W |
| Lot Description | Level |
| Fence | None |
| Well Type | Private |
| Approx. Lot Size Acres | 2.13 |
| Well Size | 4 Inches |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 1:19 PM UTC